An interesting look at Washington high school students interested in education careers. According to OSPI, these demographic numbers represent student enrollment statewide in the Careers in Education course during the 2009-10 school year.
Careers in Education 2009-2010 | |||
African-American/Black | 72 | 4.00% | |
American Indian/Alaska Native | 29 | 2.00% | |
Asian | 61 | 3.00% | |
Hispanic or Latino | 415 | 23.00% | |
Native Hawaiian or Other Pacific Islander | 5 | 0.00% | |
Not provided | 1 | 0.00% | |
Of more than one race or Multiracial | 437 | 25.00% | |
White/Caucasian | 760 | 43.00% | |
Total Enrollment 2009-10 | 1780 | 100.00% |
No comments:
Post a Comment